| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2011 Subaru® Outback 2.5i Limited | Used | $8,878 | 726981A | 4S4BRCKC4B3417125 | Moonroof, Keyless Entry, Power Seats, Heated Seats | |
| 2014 Nissan® Altima 2.5 S | Used | $9,292 | 726965A | 1N4AL3AP4EN341328 | Cloth Seats, Keyless Entry, Power Seats | |
| 2021 Subaru® Impreza Premium | Used | $13,286 | 726950A | 4S3GTAV62M3706156 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats | |
| 2018 Subaru® Impreza 2.0i Limited | Used | $13,287 | 726906A | 4S3GTAU6XJ3744067 | GPS Navigation, Moonroof, Power Seats, Keyless Entry, Driver-side Knee Airbags, Blind Spot Monitor, Apple CarPlay, Android Auto, Heated Seats | |
| 2015 Honda® Accord EX-L | Used | $13,973 | 7261033A | 1HGCR2F87FA195482 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats | |
| 2019 Subaru® Crosstrek 2.0i Premium | Used | $14,878 | 31219 | JF2GTADC3KH250094 | Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Heated Seats | |
| 2023 Chevrolet® Bolt EUV LT | Used | $15,349 | 31216 | 1G1FY6S06P4153836 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| 2015 Volkswagen® Beetle 1.8T | Used | $15,378 | 31180 | 3VW507AT0FM805393 | Keyless Entry, Heated Seats, Leather Seats | |
| 2020 Jeep® Compass Latitude | Used | $15,796 | 7261032B | 3C4NJDBB6LT116738 | Sunroof, Autonomy Features, GPS Navigation, Heated Seats, Heated Steering, Android Auto, Apple CarPlay, Keyless Entry, Driver-side Knee Airbags, Backup Camera | |
| 2018 Subaru® Outback 2.5i Limited | Used | $15,833 | 7261051A | 4S4BSANC2J3212728 | GPS Navigation, Autonomy Features, Collision avoidance, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Seats | |
| 2014 Honda® CR-V EX-L | Used | $18,175 | 726037A | 5J6RM4H78EL103493 | Leather Seats, Keyless Entry, Moonroof, Power Seats, Heated Seats | |
| 2022 Volkswagen® Tiguan 2.0T SE | Used | $19,188 | 31159 | 3VV2B7AX5NM130627 | Power Seats, Keyless Entry, Heated Seats, Leather Seats | |
| 2018 Subaru® Forester 2.5i Limited | Used | $19,655 | 31213 | JF2SJAJC4JH564744 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Heated Seats | |
| 2024 GMC® Terrain SLE | Used | $19,999 | 31155 | 3GKALMEG5RL374018 | Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto | |
| 2019 Subaru® Outback 2.5i | Used | $20,378 | 7261058A | 4S4BSABC4K3363995 | Apple CarPlay, Android Auto, Keyless Entry | |
| 2020 Jeep® Grand Cherokee Limited | Used | $20,378 | 927007A | 1C4RJFBG0LC185350 | Leather Seats, Sunroof, Cooled Seats, GPS Navigation, Android Auto, Apple CarPlay, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera | |
| 2019 Subaru® Outback 2.5i Limited | Used | $20,912 | 31193 | 4S4BSANC2K3214514 | GPS Navigation, Moonroof, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats | |
| 2020 Mazda® CX-5 Touring | Used | $20,959 | 7261035A | JM3KFBCM6L0853743 | Power Seats, Keyless Entry, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2021 Jeep® Grand Cherokee Limited | Used | $22,137 | 926518AA | 1C4RJFBG9MC501829 | Leather Seats, GPS Navigation, Autonomy Features, Android Auto, Apple CarPlay, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera | |
| 2018 Toyota® RAV4 Hybrid XLE | Used | $22,195 | 7261003A | JTMRJREV5JD244119 | Keyless Entry, Driver-side Knee Airbags | |
| 2023 Cadillac® XT5 Luxury | Used | $22,517 | 31156 | 1GYKNBR49PZ143234 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats | |
| 2021 Subaru® Forester Premium | Used | $22,724 | 726988A | JF2SKAJC1MH429366 | Blind Spot Monitor, Apple CarPlay, Android Auto, Moonroof, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats | |
| 2024 Chevrolet® Blazer EV LT | Used | $23,237 | 31162 | 3GNKDBRJ0RS216979 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering | |
| 2021 Subaru® Crosstrek Limited | Used | $23,245 | 727002A | JF2GTHMC7MH222617 | Moonroof, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats | |
| 2024 Subaru® Crosstrek Premium | Used | $25,278 | 7261021A | JF2GUADC3R8371599 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Heated Seats | |
| 2017 Jeep® Wrangler Unlimited Sahara | Used | $25,378 | 927071A | 1C4HJWEG2HL573582 | Cloth Seats, Leather Seats, Heated Seats, Remote Start, GPS Navigation, Keyless Entry | |
| 2023 Jeep® Grand Cherokee Limited | Used | $25,378 | 926523A | 1C4RJHBG1PC613282 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats | |
| 2025 Subaru® Legacy Premium | Used | $26,232 | 726629A | 4S3BWAF63S3019488 | Moonroof, GPS Navigation, Power Seats, Keyless Entry, Push to Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Blind Spot Monitor, Heated Seats | |
| 2025 Mazda® CX-5 2.5 S Preferred Package | Used | $26,283 | 31160 | JM3KFBCLXS0676958 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2025 Subaru® Outback Premium | Used | $26,393 | 726895A | 4S4BTADC4S3134419 | Push to Start, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Blind Spot Monitor, Heated Seats |
Vehicles for Sale at Liberty Subaru
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Subaru Lineup
Trim
Body Type
Body Subtype