| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Subaru® Outback Wilderness | New | $48,133 | $51,638 | 726263 | JF2BURMD5TY490747 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® Outback Wilderness | New | $48,442 | $51,931 | 726835 | JF2BURMD0TY586964 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® Outback Wilderness | New | $48,442 | $51,931 | 726838 | JF2BURMD0TY586740 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® Ascent Touring | New | $48,211 | $53,753 | 726817 | 4S4WMAKD4T3434781 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 Subaru® Ascent Onyx Edition Touring | New | $49,013 | $54,489 | 726297 | 4S4WMALD2T3414124 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 Subaru® Outback Wilderness | New | $44,657 | $47,446 | 726513 | JF2BURKD8TY527731 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® WRX tS | New | $44,648 | $47,442 | 726771 | JF1VBAZ62T9812127 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Leather Seats |
| 2026 Subaru® Outback Touring XT | New | $47,266 | $50,537 | 726778 | JF2BURJDXTY567875 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Subaru® Forester Sport | New | $36,598 | $38,937 | 726664 | 4S4SLDH64T3128790 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2026 Subaru® Outback Wilderness | New | $44,747 | $47,585 | 726324 | JF2BURKD4TY505774 | |
| 2026 Subaru® Outback Wilderness | New | $48,067 | $51,536 | 726515 | JF2BURMDXTY527596 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® Crosstrek Wilderness | New | $36,391 | $38,481 | 726760 | 4S4GUHU66T3807962 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® Outback Wilderness | New | $48,067 | $51,536 | 726836 | JF2BURMD2TY586447 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® WRX tS | New | $44,648 | $47,442 | 726772 | JF1VBAZ67T9812091 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Leather Seats |
| 2026 Subaru® Outback Wilderness | New | $48,157 | $51,675 | 726788 | JF2BURMD4TY567737 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® Outback Touring XT | New | $47,266 | $50,537 | 726781 | JF2BURJD0TY572146 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Subaru® Outback Wilderness | New | $46,452 | $49,630 | 726785 | JF2BURLD3TY575300 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® Outback Touring XT | New | $47,266 | $50,537 | 726800 | JF2BURJD2TY571385 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Subaru® Forester Touring | New | $39,923 | $42,526 | 726863 | 4S4SLDT61T3158515 | GPS Navigation, Moonroof, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® Outback Touring | New | $44,907 | $47,902 | 726867 | JF2BUPED4TY586291 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Subaru® Outback Touring XT | New | $47,243 | $50,501 | 726869 | JF2BURJD8TY582519 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2025 Jeep® Grand Cherokee L Limited | Used | $35,214 | 31148 | 1C4RJKBGXS8666992 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats | |
| 2025 Mazda® CX-5 2.5 S Preferred Package | Used | $26,283 | 31160 | JM3KFBCLXS0676958 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2024 GMC® Terrain SLE | Used | $19,999 | 31155 | 3GKALMEG5RL374018 | Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto | |
| 2022 Volkswagen® Tiguan 2.0T SE | Used | $19,188 | 31159 | 3VV2B7AX5NM130627 | Power Seats, Keyless Entry, Heated Seats, Leather Seats | |
| 2023 Cadillac® XT5 Luxury | Used | $22,517 | 31156 | 1GYKNBR49PZ143234 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats | |
| 2026 Subaru® Crosstrek Sport | New | $31,436 | $33,022 | 726915 | 4S4GUHF63T3820102 | Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2026 Subaru® Forester Sport | New | $36,599 | $38,938 | 726920 | 4S4SLDH6XT3171739 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2024 Kia® Telluride SX-Prestige X-Line | Used | $35,834 | 31168A | 5XYP5DGC0RG509097 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch | |
| 2025 Subaru® Crosstrek Wilderness | Used | $30,877 | $38,189 | 7251430 | 4S4GUHU61S3783424 | Moonroof, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
Vehicles for Sale at Liberty Subaru
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Subaru Lineup
Trim
Body Type
Body Subtype